Updated June 2016
You can find my standard Camera Ergonomic scoring protocol here.
Camera | Setup Phase Max 15 | Prepare Phase Max 15 | Capture Phase | Review Phase Max 5 | Total Max 100 | ||
Holding Max 20 | Viewing Max 20 | Operating Max 25 | |||||
Sony A3500 | 5 | 5 | 12 | 7 | 8 | 2 | 39 |
Nikon 1 V2 | 7 | 6 | 12 | 10 | 8 | 3 | 46 |
Panasonic GM5 | 10 | 10 | 4 | 10 | 12 | 2 | 48 |
Nikon P900 | 10 | 6 | 13 | 11 | 8 | 2 | 50 |
Sony RX100 Mk4 | 8 | 12 | 7 | 9 | 11 | 5 | 52 |
Panasonic LX100 | 10 | 8 | 11 | 10 | 10 | 5 | 54 |
Fuji X-T1 | 10 | 9 | 9 | 13 | 10 | 4 | 55 |
Canon SX60 | 10 | 9 | 16 | 11 | 6 | 4 | 56 |
Panasonic TZ110(ZS100) | 12 | 13 | 4 | 10 | 15 | 5 | 59 |
Panasonic TZ70(ZS50) | 12 | 13 | 6 | 11 | 20 | 2 | 64 |
Panasonic TZ80 (ZS60) | 12 | 12 | 7 | 10 | 19 | 5 | 65 |
Panasonic G6 | 11 | 10 | 14 | 14 | 14 | 3 | 66 |
Panasonic GX8 | 10 | 12 | 12 | 18 | 14 | 5 | 71 |
Panasonic FZ300/330 | 10 | 12 | 18 | 18 | 16 | 5 | 79 |
Panasonic G7 | 10 | 13 | 18 | 18 | 17 | 5 | 81 |
Panasonic FZ1000 | 10 | 13 | 17 | 18 | 20 | 5 | 83 |
Panasonic GH4 | 10 | 13 | 18 | 18 | 19 | 5 | 83 |
Đăng nhận xét