Camera Ergonomic Score Summaries
Here are the ergonomic score summaries for the cameras thus far evaluated and scored.
This post will be updated as new cameras are added to the list.
Camera | Setup Phase Max15 | Prepare Phase Max 15 | Capture Phase | Review Phase Max 5 | Total: Max 100 | ||
Holding Max 20 | Viewing Max 20 | Operating Max 25 | |||||
Nikon1-V2 | 7 | 6 | 12 | 10 | 8 | 3 | 46 |
Panasonic G6 | 11 | 10 | 14 | 14 | 14 | 3 | 66 |
Panasonic GH4 | 10 | 13 | 18 | 18 | 19 | 5 | 83 |
Panasonic LX100 | 10 | 8 | 11 | 10 | 10 | 5 | 54 |
Panasonic FZ1000 | 10 | 13 | 17 | 18 | 20 | 5 | 83 |
Sony A3500 | 5 | 5 | 12 | 7 | 8 | 2 | 39 |
Fuji X-T1 | 10 | 9 | 9 | 13 | 10 | 4 | 55 |
Canon SX60 | 10 | 9 | 16 | 11 | 6 | 4 | 56 |
Panasonic TZ70(ZS50) | 12 | 13 | 6 | 11 | 20 | 2 | 64 |
Nikon P900 | 10 | 6 | 13 | 11 | 8 | 2 | 50 |
Panasonic G7 | 10 | 13 | 18 | 18 | 17 | 5 | 81 |
Panasonic GX8 | 10 | 12 | 12 | 18 | 14 | 5 | 71 |
Panasonic FZ30 | 10 | 12 | 18 | 18 | 16 | 5 | 79 |
Đăng nhận xét